Sign In | Join Free | My fazendomedia.com |
|
Brand Name : PERMIX
Model Number : PMC250
Certification : CE
Place of Origin : JIAOZHOU CHINA
MOQ : 1 unit
Price : Negotiation
Supply Ability : 5-10 units per month
Delivery Time : 15-18 days
Packaging Details : Export Standard Package
Input capacity : 375L
Output capacity : 250L
Input weight : 600kgs
Blade QTY : 1*2
Color : Orange
Product name : Precast Concrete Mixer
Mortar Mixer Concrete Ceramic,Artificial Stone Small Size PMC250 Output capacity flexible
The performance characteristics of Mixer
1. Reasonable design and performance optimization of the whole machine
2. Convenient use and maintenance;
3. Firm and reliable, life factory;
4. Good mixing quality and high efficiency
5. Convenient operation and fast discharging speed
6. Low energy consumption and low noise
Principle of Motion: Mixing with no hidden corners in the mixing pan by installing mixing tools and scraper tools on a specially designed drive system. The mixing track as follows.
Technical Specification | ||||||||||||||
ITEM/(PMC) | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC | PMC 4000 |
Feeding Capacity (L) | 75 | 150 | 225 | 375 | 500 | 750 | 1125 | 1500 | 1875 | 2250 | 3000 | 3750 | 4500 | 6000 |
Output Capacity (L) | 50 | 100 | 150 | 250 | 330 | 500 | 750 | 1000 | 1250 | 1500 | 2000 | 2500 | 3000 | 4000 |
Feeding Weight (kg) | 120 | 240 | 360 | 600 | 800 | 1200 | 1800 | 2400 | 3000 | 3600 | 4800 | 6000 | 7200 | 9600 |
Mixing Power (kw) | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | 75 | 90 | 110 | 132 |
Discharging Power (kw) | Pneumatic Discharge(Hydraulic Discharge Optional) | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||||||
Mixing Star*Blade | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*2 | 1*3 | 2*2 | 2*2 | 2*2 | 3*2 | 3*3 | 3*3 | 3*3 |
Side Scraper | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Discharge Scraper | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Weight (kg) | 750 | 1000 | 1300 | 1500 | 2000 | 2400 | 3900 | 5500 | 6000 | 6500 | 9200 | 11000 | 12000 | 17500 |
Lifting Power (kw) | - | - | - | 3 | 4 | 4 | 7.5 | 11 | 11 | 15 | 18.5 | 22 | 30 | - |
Dimension (L*W*H) mm | 950* | 1664* | 1670* | 1860* | 1870* | 2230* | 2580* | 2891* | 3058* | 3223* | 3625* | 3893* | 3893* | 4594* |
![]() |
Efficient Mortar Precast Concrete Mixer Concrete Batch Mixer Orange Color Images |